Key facts
voestalpine at a glance.
Snapshot of the corporate, operational and ownership structure. For full context see history, divisions and financials.
Corporate
| Legal name | voestalpine Aktiengesellschaft |
|---|---|
| Type | Public limited company (AG) |
| Headquarters | voestalpine-Straße 1, 4020 Linz, Austria |
| CEO | Herbert Eibensteiner |
| Chair of Supervisory Board | Wolfgang Eder |
| Stock exchange | Vienna Stock Exchange (ATX) |
| Ticker / ISIN | VOE · AT0000937503 |
Operations
| Employees | ~51,200 (FY 2023/24) |
|---|---|
| Group companies | ~500 |
| Countries | 50+ |
| Integrated steel sites | Linz (Steel) & Leoben-Donawitz (Metal Engineering) |
| Key HBI plant | Corpus Christi, Texas (USA) — see DRI/HBI |
| Divisions | 4 — Steel, HPM, Metal Engineering, Metal Forming |
Shareholders (approximate)
| Raiffeisenlandesbank Oberösterreich | ~14% |
|---|---|
| voestalpine Mitarbeiterbeteiligung Privatstiftung (employee foundation) | ~14% |
| Oberbank AG | ~8% |
| Free float (institutional & retail) | ~64% |
Figures are approximate and change with market movements; see voestalpine's investor relations for current data.